Nature of Business | Exporter, Manufacturer and Supplier |
Year of Establishment | 2006 |
No. of Employees | 400 |
Company Branches | 01 |
No. of Production Units | 01 |
Membership and Affiliations | UAF-International Accreditation Forum(IAF) |
Manufacturing Brand | JKINOX |
IE Code | 0516519174 |
Export Percentage | 50% |
GST No. | 09AICPK5290J1ZZ |
Current Turnover | USD 10 Million |
Factory Operation Area | 50,000 Square Feet |
Machines Used | Designing Machines, Plating Powder Coating, Pressing Machines, Cup Roll Machines, Sharing Machine, Friction Machine, Mold Making Machines, Surface Machines, etc. |
Banking Partner | Punjab National Bank |
Gata No.110, Moja Mustafabad, Rampur Road, Next to Gurukul Institute, Near Wonderland Moradabad Uttar Pradesh India +918037261531
Phone :+918037261531